价格信息电议
温馨提示 该会员暂时没通过认证,如需求购请联系认证会员商家
HisoyaⓇ IP EM-90P (Food Grade)
3204 IP EM-90P
Description: cosmetic grade , enzyme-hydrolysed soy lecithin deoiled powder with Non-GMO status
Ingredient Statement:
Soy lecithin E322, corresponds with regulation No. GB 30607—2014.
Used in many kinds of cosmetics as emulsifier and agent of water retaining.
TDS
Technical Specifications
Main item | Index |
Acetone insoluble (%) | ≥96 |
Acid value (mgKOH/g) | ≤38 |
PC+LPC (%) | ≥22 |
LPC(%)(GB/T 22506) | ≥11 |
Moisture (%) | ≤1.5 |
Hexane insoluble (%) | ≤0.1 |
TOLUENE INSOLUBLE(%) | ≤0.1 |
Peroxide value(meq/kg) | ≤10 |
HLB | 10-12 |
Appearance | Light yellow powder |
MERCURY(Hg)(ppm) | ≤1 |
LEAD(Pb)(ppm) | ≤1 |
TOTAL ARSENIC(mg/kg) | ≤3.0 |
SALMonELLA ( /25g) | negative |
SOLVENT RESIDUE(mg/kg) | ≤50 |
TOTAL PLATE COUNT (cfu/g) | < 1000 |
YEASTS & MOULDS (cfu/g) | <100 |
COLIFORM ( /10g) | negative |
E.COLI ( /g) | negative |
Package: 1kgs foil bag or 25kgs/ composite paper bag(drum)
Shelf life: 18 months under the condition of 15-35℃ from production date.
Storage: keep in a dry, clean and close place, and avoid excessive exposure to light, moisture and air.
*PC: phosphotitylcholine
*LPC: 1- and 2- lyso-phosphotidylcholine